The Saint Constantine School of Pittsburgh
Fast Facts
Year The School Was Founded
Core Values
Church Affiliation
Grades Served
Annual Tuition (2025-2026 School Year) | |||
Lower School | Middle School | Upper School | |
---|---|---|---|
5 Full Days | $8,000 | $8,880 | $11,300 |
3 Full Days | $5,280 | $5,860 | $7,460 |
2 Full Days | $5,280 | $5,860 | $7,460 |
4 Courses | $6,180 | $6,590 | $8,050 |
3 Courses | $4,630 | $4,950 | $6,025 |
2 Courses |
$3,090 | $3,300 | $4,020 |
1 Course | $1,545 | $1,650 | $2,010 |
# Of Dual Credit Upper School Courses Offered
# Of Possible College Credits Earned After Four Years In Upper School
Average Class Size
Student To Faculty Ratio
# Full-time Of Faculty
World Languages Offered
Latin | Greek |